fbpx
ADHD UK Logo
ADHD UK Logo

England ADHD Prescriptions

Below shows how few prescriptions there are relative to the known population of people with ADHD. This substantially undermines any argument that there is over-prescription in England (and by likely extrapolation the UK) and, we would argue, is a strong indicator of under Assessment in England/UK.

We would further argue that the gradually increasing numbers are a positive indicator of individuals getting Assessments, of which a percentage chose medication. The positive aspect of individuals getting an assessment, learning of their condition, and now receiving the help they find beneficial (whether that choice is medication or not) should be seen as an indicator of improvement both systemically and individually. ADHD is a lifelong condition. Medication is an option for treatment and isn’t the choice of, and doesn’t suit, everyone.

have ADHD in the UK

have ADHD in England

individuals in England receive an ADHD prescription

%

individuals in England who have ADHD receiving a prescription

wdt_ID Date Patients Cost of Prescriptions Annual Change In Patients
31 2015/2016 107,155 57,483,804.03
32 2016/2017 115,945 60,378,028.56 8,790
33 2017/2018 124,789 63,766,177.93 8,844
34 2018/2019 136,211 67,819,423.70 11,422
35 2019/2020 154,858 75,274,998.56 18,647
36 2020/2021 162,838 77,435,825.44 7,980
37 2021/2022 192,105 86,548,139.09 29,267
38 2022/2023 233,474 103,739,428.74 41,369
wdt_ID Date Patients Cost of Prescriptions Quarterly change in Individuals Annual change in Individuals
1 2015/2016 Q1 80,081 14,042,650.72 0 0
2 2015/2016 Q2 79,971 14,106,116.65 -110 0
3 2015/2016 Q3 83,846 14,861,107.60 3,875 0
4 2015/2016 Q4 85,805 14,473,929.06 1,959 0
5 2016/2017 Q1 88,124 15,039,938.26 2,319 8,043
6 2016/2017 Q2 87,006 14,558,473.25 -1,118 7,035
7 2016/2017 Q3 90,058 15,336,705.49 3,052 6,212
8 2016/2017 Q4 92,742 15,442,911.56 2,684 6,937
9 2017/2018 Q1 94,625 15,745,538.16 1,883 6,501
10 2017/2018 Q2 93,993 15,636,045.74 -632 6,987
11 2017/2018 Q3 97,497 16,253,053.11 3,504 7,439
12 2017/2018 Q4 100,165 16,131,540.92 2,668 7,423
13 2018/2019 Q1 102,824 16,719,936.04 2,659 8,199
14 2018/2019 Q2 101,280 16,285,567.63 -1,544 7,287
15 2018/2019 Q3 105,471 17,442,794.65 4,191 7,974
16 2018/2019 Q4 108,956 17,371,125.38 3,485 8,791
17 2019/2020 Q1 113,703 18,094,656.74 4,747 10,879
18 2019/2020 Q2 115,130 18,169,732.84 1,427 13,850
19 2019/2020 Q3 120,855 19,096,651.23 5,725 15,384
20 2019/2020 Q4 125,811 19,913,957.75 4,956 16,855
21 2020/2021 Q1 117,737 18,312,206.39 -8,074 4,034
22 2020/2021 Q2 121,160 18,618,798.01 3,423 6,030
23 2020/2021 Q3 129,947 20,427,542.59 8,787 9,092
24 2020/2021 Q4 131,788 20,077,278.45 1,841 5,977
25 2021/2022 Q1 138,947 21,298,271.02 7,159 21,210
26 2021/2022 Q2 141,170 20,869,949.81 2,223 20,010
27 2021/2022 Q3 149,362 21,962,452.45 8,192 19,415
28 2021/2022 Q4 157,828 22,417,465.81 8,466 26,040
29 2022/2023 Q1 166,420 24,178,146.49 8,592 27,473
30 2022/2023 Q2 169,952 24,596,811.72 3,532 28,782
31 2022/2023 Q3 180,134 26,464,914.91 10,182 30,772
32 2022/2023 Q4 190,804 10,670
33 2023/2024 Q1 201,458 10,654

Prescriptions Data Source: NHS Business Services Authority: Quarterly Releases and Annual Releases
Incidence Information: See ADHD UK’s ADHD Incidence Page

Last updated: 12th March 2023