NHS Information and Waiting Times
In many cases, getting local data on ADHD services is extremely difficult, if available at all. Some areas are better. We are working hard to build out the data we have. To help you understand your local situation, we publish what we have and include links to the sources.
Adult ADHD Services
| Information | Source | Number Waiting | Number Processed | Publication Date | Wait in Years | |
|---|---|---|---|---|---|---|
| The Hywel Dda University Health Board told us via FOI that 213 adult ADHD assessments were carried out in 2023. around 1,982 adults were reported to be waiting for an ADHD assessment. The expected wait time is 9.3 years. | Source | 1982 | 213 | 2023-03-31 | 9.3 | 20212634 |
| The NHS Grampian told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. around 670 adults were reported to be waiting for an ADHD assessment. | Source | 670 | 2023-03-31 | 20212648 | ||
| The NHS Highland told us via FOI that 62 adult ADHD assessments were carried out in 2023. around 227 adults were reported to be waiting for an ADHD assessment. The expected wait time is 3.7 years. | Source | 227 | 62 | 2023-03-31 | 3.7 | 20212650 |
| The NHS Lothian told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. around 323 adults were reported to be waiting for an ADHD assessment. | Source | 323 | 2023-03-31 | 20212652 | ||
| The NHS Orkney told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. around 21 adults were reported to be waiting for an ADHD assessment. | Source | 21 | 2023-03-31 | 20212653 | ||
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Cornwall Partnership had 2216 people waiting with 205 seen in 2023/24. Giving an effective wait time of 10.8 years | Source | 2216 | 205 | 2024-07-25 | 10.8 | 20212596 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Somerset had 414 people waiting with 52 seen in 2023/24. Giving an effective wait time of 8.0 years | Source | 414 | 52 | 2024-07-25 | 8 | 20212621 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 East London had 6473 people waiting with 1476 seen in 2023/24. Giving an effective wait time of 4.4 years | Source | 6473 | 1476 | 2024-07-25 | 4.4 | 20212616 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 North East London had 548 people waiting with 790 seen in 2023/24. Giving an effective wait time of 0.7 years | Source | 548 | 790 | 2024-07-25 | 0.7 | 20212616 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 South London and Maudsley had 6467 people waiting with 595 seen in 2023/24. Giving an effective wait time of 10.9 years | Source | 6467 | 595 | 2024-07-25 | 10.9 | 20212622 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 South West London & St Georges had 2290 people waiting with 384 seen in 2023/24. Giving an effective wait time of 6.0 years | Source | 2290 | 384 | 2024-07-25 | 6 | 20212623 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Kent Community Health had 7860 people waiting with 1272 seen in 2023/24. Giving an effective wait time of 6.2 years | Source | 7860 | 1272 | 2024-07-25 | 6.2 | 20212608 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Oxleas had 2116 people waiting with 484 seen in 2023/24. Giving an effective wait time of 4.4 years | Source | 2116 | 484 | 2024-07-25 | 4.4 | 20212622 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Birmingham and Solihull had 3940 people waiting with 793 seen in 2023/24. Giving an effective wait time of 5.0 years | Source | 3940 | 793 | 2024-07-25 | 5 | 20212590 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Black Country Healthcare had 2559 people waiting with 555 seen in 2023/24. Giving an effective wait time of 4.6 years | Source | 2559 | 555 | 2024-07-25 | 4.6 | 20212591 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Coventry and Warwickshire Partnership had 1675 people waiting with 120 seen in 2023/24. Giving an effective wait time of 14.0 years | Source | 1675 | 120 | 2024-07-25 | 14 | 20212597 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Herefordshire & Worcestershire Health and Care had 3138 people waiting with 284 seen in 2023/24. Giving an effective wait time of 11.0 years | Source | 3138 | 284 | 2024-07-25 | 11 | 20212605 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Leicestershire Partnership had 5989 people waiting with 181 seen in 2023/24. Giving an effective wait time of 33.1 years | Source | 5989 | 181 | 2024-07-25 | 33.1 | 20212610 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Midlands Partnership had 747 people waiting with 88 seen in 2023/24. Giving an effective wait time of 8.5 years | Source | 747 | 88 | 2024-07-25 | 8.5 | 20212625 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Midlands Partnership had 747 people waiting with 88 seen in 2023/24. Giving an effective wait time of 8.5 years | Source | 747 | 88 | 2024-07-25 | 8.5 | 20212620 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Nottinghamshire Healthcare had 3800 people waiting with 1404 seen in 2023/24. Giving an effective wait time of 2.7 years | Source | 3800 | 1404 | 2024-07-25 | 2.7 | 20212619 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Blackpool Hospitals had 416 people waiting with 443 seen in 2023/24. Giving an effective wait time of 0.9 years | Source | 416 | 443 | 2024-07-25 | 0.9 | 20212609 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Cheshire and Wirral Partnership had 1897 people waiting with 927 seen in 2023/24. Giving an effective wait time of 2.0 years | Source | 1897 | 927 | 2024-07-25 | 2 | 20212595 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Greater Manchester had 6796 people waiting with 182 seen in 2023/24. Giving an effective wait time of 37.3 years | Source | 6796 | 182 | 2024-07-25 | 37.3 | 20212603 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Merseycare had 2492 people waiting with 597 seen in 2023/24. Giving an effective wait time of 4.2 years | Source | 2492 | 597 | 2024-07-25 | 4.2 | 20212595 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Pennine Care had 2087 people waiting with 625 seen in 2023/24. Giving an effective wait time of 3.3 years | Source | 2087 | 625 | 2024-07-25 | 3.3 | 20212603 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Cumbria, Northumberland, Tyne & Wear had 11075 people waiting with 643 seen in 2023/24. Giving an effective wait time of 17.2 years | Source | 11075 | 643 | 2024-07-25 | 17.2 | 20212615 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Humber had 683 people waiting with 143 seen in 2023/24. Giving an effective wait time of 4.8 years | Source | 683 | 143 | 2024-07-25 | 4.8 | 20212607 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Leeds and York Partnership had 4300 people waiting with 78 seen in 2023/24. Giving an effective wait time of 55.1 years | Source | 4300 | 78 | 2024-07-25 | 55.1 | 20212629 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Rotherham, Doncaster & S Humber had 3830 people waiting with 431 seen in 2023/24. Giving an effective wait time of 8.9 years | Source | 3830 | 431 | 2024-07-25 | 8.9 | 20212624 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Sheffield Health and Social Care had 6737 people waiting with 3 seen in 2023/24. Giving an effective wait time of 2245.7 years | Source | 6737 | 3 | 2024-07-25 | 2245.7 | 20212624 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 South West Yorkshire Partnership had 4927 people waiting with 479 seen in 2023/24. Giving an effective wait time of 10.3 years | Source | 4927 | 479 | 2024-07-25 | 10.3 | 20212629 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Tees, Esk and Wear Valleys had 5315 people waiting with 314 seen in 2023/24. Giving an effective wait time of 16.9 years | Source | 5315 | 314 | 2024-07-25 | 16.9 | 20212615 |
| The NHS North East London Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212616 | |||
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Tees, Esk and Wear Valleys had 5315 people waiting with 314 seen in 2023/24. Giving an effective wait time of 16.9 years | Source | 5315 | 314 | 2024-07-25 | 16.9 | 20212607 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Hywel Dda had 3107 people waiting with 228 seen in 2023/24. Giving an effective wait time of 13.6 years | Source | 3107 | 228 | 2024-07-25 | 13.6 | 20212634 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 NHS Ayrshire and Arran had 199 people waiting with 48 seen in 2023/24. Giving an effective wait time of 4.1 years | Source | 199 | 48 | 2024-07-25 | 4.1 | 20212643 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 NHS Greater Glasgow and Clyde had 4268 people waiting with 353 seen in 2023/24. Giving an effective wait time of 12.1 years | Source | 4268 | 353 | 2024-07-25 | 12.1 | 20212649 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 NHS Orkney had 60 people waiting with 26 seen in 2023/24. Giving an effective wait time of 2.3 years | Source | 60 | 26 | 2024-07-25 | 2.3 | 20212653 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 NHS Shetland had 137 people waiting with 47 seen in 2023/24. Giving an effective wait time of 2.9 years | Source | 137 | 47 | 2024-07-25 | 2.9 | 20212654 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Avon & Wiltshire MH Partnership had 8204 people waiting with 717 seen in 2023/24. Giving an effective wait time of 11.4 years | Source | 8204 | 717 | 2024-07-25 | 11.4 | 20212592 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Avon & Wiltshire MH Partnership had 8204 people waiting with 717 seen in 2023/24. Giving an effective wait time of 11.4 years | Source | 8204 | 717 | 2024-07-25 | 11.4 | 20212588 |
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Devon Partnership had 4024 people waiting with 466 seen in 2023/24. Giving an effective wait time of 8.6 years | Source | 4024 | 466 | 2024-07-25 | 8.6 | 20212599 |
| Dorset Healthcare University NHS Foundation Trust reported that 564 adult ADHD assessments were carried out in 2023. The number of adults currently waiting for assessment was not provided. | Source | 564 | 2023-03-31 | 20212600 | ||
| Kent Community Health NHS Foundation Trust reported that 443 adult ADHD assessments were carried out in 2023. The number of adults currently waiting for assessment was not provided. | Source | 443 | 2023-03-31 | 20212608 | ||
| Coventry and Warwickshire Partnership NHS Trust reported that 34 adult ADHD assessments were carried out in 2023. The number of adults currently waiting for assessment was not provided. | Source | 34 | 2023-03-31 | 20212597 | ||
| South London and Maudsley NHS Foundation Trust reported that 536 adult ADHD assessments were carried out in 2023. The number of adults currently waiting for assessment was not provided. | Source | 536 | 2023-03-31 | 20212622 | ||
| East London NHS Foundation Trust reported that 1,140 adult ADHD assessments were carried out in 2023. The number of adults currently waiting for assessment was not provided. | Source | 1140 | 2023-03-31 | 20212616 | ||
| Oxleas NHS Foundation Trust reported that around 995 adults were waiting for an ADHD assessment. Information on the number of assessments carried out was not provided. | Source | 995 | 2023-03-31 | 20212608 | ||
| Lincolnshire Partnership NHS Foundation Trust told us that No adult ADHD assessment activity or waiting list figures were provided in the response. | Source | 85 | 2023-03-31 | 20212611 | ||
| Nottinghamshire Healthcare NHS Foundation Trust reported that 1,004 adult ADHD assessments were carried out in 2023. Around 2,979 adults were reported to be waiting for an ADHD assessment. | Source | 2979 | 1004 | 2023-03-31 | 3 | 20212619 |
| The Powys Teaching Health Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212635 | |||
| The BBC published research on ADHD wait times. They published data by NHS provider. In some cases the provider covers more than one NHS area. We've mapped the BBC data onto your ICB. It reported that in 2024 Gloucestershire Health & Care had 1607 people waiting with 18 seen in 2023/24. Giving an effective wait time of 89.3 years | Source | 1607 | 18 | 2024-07-25 | 89.3 | 20212602 |
| Lancashire & South Cumbria NHS Foundation Trust reported that 1,300 adult ADHD assessments were carried out in 2023. Around 1,518 adults were reported to be waiting for an ADHD assessment. | Source | 1518 | 1300 | 2023-03-31 | 1.2 | 20212609 |
| Sheffield Health and Social Care NHS Foundation Trust reported that 33 adult ADHD assessments were carried out in 2023. Around 4,848 adults were reported to be waiting for an ADHD assessment. | Source | 4848 | 33 | 2023-03-31 | 146.9 | 20212624 |
| Avon and Wiltshire Mental Health Partnership NHS Trust reported that 281 adult ADHD assessments were carried out in 2023. Around 5,986 adults were reported to be waiting for an ADHD assessment. | Source | 5986 | 281 | 2023-03-31 | 21.3 | 20212588 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust reported that 641 adult ADHD assessments were carried out in 2023. Around 7,267 adults were reported to be waiting for an ADHD assessment. | Source | 7267 | 641 | 2023-03-31 | 11.3 | 20212615 |
| Black Country Healthcare NHS Foundation Trust reported that 70 adult ADHD assessments were carried out in 2023. Around 1,696 adults were reported to be waiting for an ADHD assessment. | Source | 1696 | 70 | 2023-03-31 | 24.2 | 20212591 |
| Birmingham and Solihull Mental Health NHS Foundation Trust reported that 627 adult ADHD assessments were carried out in 2023. Around 3,615 adults were reported to be waiting for an ADHD assessment. | Source | 3615 | 627 | 2023-03-31 | 5.8 | 20212590 |
| Leicestershire Partnership NHS Trust reported that 268 adult ADHD assessments were carried out in 2023. Around 3,089 adults were reported to be waiting for an ADHD assessment. | Source | 3089 | 268 | 2023-03-31 | 11.5 | 20212610 |
| Isle Of Wight NHS Trust reported that 11 adult ADHD assessments were carried out in 2023. Around 653 adults were reported to be waiting for an ADHD assessment. | Source | 653 | 11 | 2023-03-31 | 59.4 | 20212604 |
| South West Yorkshire Partnership NHS Foundation Trust reported that 421 adult ADHD assessments were carried out in 2023. Around 3,105 adults were reported to be waiting for an ADHD assessment. | Source | 3105 | 421 | 2023-03-31 | 7.4 | 20212629 |
| Devon Partnership NHS Trust reported that 468 adult ADHD assessments were carried out in 2023. Around 2,625 adults were reported to be waiting for an ADHD assessment. | Source | 2625 | 468 | 2023-03-31 | 5.6 | 20212599 |
| Somerset NHS Foundation Trust reported that 86 adult ADHD assessments were carried out in 2023. Around 951 adults were reported to be waiting for an ADHD assessment. | Source | 951 | 86 | 2023-03-31 | 11.1 | 20212621 |
| Mersey Care NHS Foundation Trust told us via forwarded FOI that they undertakes adult ADHD assessments. Key figures: 641 adult assessments in 2024/25; 4,455 adults currently waiting; 856 child assessments in 2024/25; 88 children currently waiting. | Source | 4435 | 641 | 2025-03-31 | 6.9 | 20212595 |
| Black Country Healthcare NHS FT told us via FOI that they undertakes adult and child ADHD assessments. Key figures: 331 adult assessments in 2024/25; 3,573 adults currently waiting; 864 child assessments in 2024/25; 502 children currently waiting. | Source | 3571 | 331 | 2025-03-31 | 10.8 | 20212591 |
| NHS Orkney told us via forwarded FOI that they commissions adult ADHD assessments. Key figures: 69 adult assessments in 2024/25; 48 adults currently waiting. | Source | 42 | 69 | 2025-03-31 | 0.6 | 20212653 |
| The NHS Nottingham and Nottinghamshire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. around 2,917 adults were reported to be waiting for an ADHD assessment. | Source | 2917 | 2023-03-31 | 20212619 | ||
| The NHS Shropshire, Telford and Wrekin Integrated Care Board told us via FOI that 317 adult ADHD assessments were carried out in 2023. around 2,061 adults were reported to be waiting for an ADHD assessment. The expected wait time is 6.5 years. | Source | 2061 | 317 | 2023-03-31 | 6.5 | 20212620 |
| The NHS Somerset Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212621 | |||
| The NHS South East London Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212622 | |||
| The NHS South West London Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212623 | |||
| The Southern Health and Social Care Trust told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212641 | |||
| The NHS South Yorkshire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212624 | |||
| The NHS Staffordshire and Stoke-on-Trent Integrated Care Board told us via FOI that 1,433 adult ADHD assessments were carried out in 2023. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 1433 | 2023-03-31 | 20212625 | ||
| The Swansea Bay University Health Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212636 | |||
| The NHS West Yorkshire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212629 | |||
| The NHS Hampshire and Isle of Wight Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212604 | |||
| The NHS Kent and Medway Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212608 | |||
| The NHS North East and North Cumbria Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212615 | |||
| The Western Health and Social Care Trust told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212642 | |||
| The NHS Lancashire and South Cumbria Integrated Care Board told us via FOI that 1,300 adult ADHD assessments were carried out in 2023. around 1,518 adults were reported to be waiting for an ADHD assessment. The expected wait time is 1.2 years. | Source | 1518 | 1300 | 2023-03-31 | 1.2 | 20212609 |
| The Aneurin Bevan University Health Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212630 | |||
| The Belfast Health and Social Care Trust told us via FOI that 101 adult ADHD assessments were carried out in 2023. around 1,710 adults were reported to be waiting for an ADHD assessment. The expected wait time is 16.9 years. | Source | 1710 | 101 | 2023-03-31 | 16.9 | 20212637 |
| The NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212588 | |||
| The Betsi Cadwaladr University Health Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212631 | |||
| The NHS Birmingham and Solihull Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212590 | |||
| The NHS Black Country Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212591 | |||
| The NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212592 | |||
| The NHS Cheshire and Merseyside Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212595 | |||
| The NHS Cornwall and the Isles of Scilly Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212596 | |||
| The South Eastern Health and Social Care Trust told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212640 | |||
| The Cwm Taf Morgannwg University Health Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212633 | |||
| The NHS Derby and Derbyshire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212598 | |||
| The NHS Devon Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212599 | |||
| The NHS Dorset Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212600 | |||
| The NHS Gloucestershire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212602 | |||
| The NHS Greater Manchester Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212603 | |||
| Cheshire and Wirral Partnership NHS Foundation Trust told us via forwarded FOI that they undertakes adult and child ADHD assessments. Key figures: 2,173 adults currently waiting; 415 child assessments in 2024/25; 748 children currently waiting. | Source | 2189 | 2025-03-31 | 20212595 | ||
| Cornwall Partnership NHS FT told us via FOI that they commissions adult and child ADHD assessments, and undertakes adult and child ADHD assessments. Key figures: 76 adult assessments in 2024/25; 2,568 adults currently waiting. | Source | 2481 | 76 | 2025-03-31 | 32.6 | 20212596 |
| Coventry and Warwickshire ICB told us via FOI that they do not hold the requested ADHD assessment data, as these services are not directly provided or commissioned by their organisation. | Source | 2025-03-31 | 20212597 | |||
| NHS Highland told us via forwarded FOI that they undertakes adult and child ADHD assessments. Key figures: 61 adult assessments in 2024/25; 744 adults waiting at end of 2024/25. | Source | 744 | 61 | 2025-03-31 | 12.2 | 20212650 |
| Derby and Derbyshire ICB reported via FOI that it commissions child ADHD assessments. Data shows with 3226 adults waiting, 3585 children waiting, 3226 adults waiting. Right to Choose was used for adult and child ADHD assessments. | Source | 3226 | 2025-03-31 | 20212598 | ||
| Coventry and Warwickshire ICB (Their FOI # 70512) told us via FOI that their response relates to a different FOI request about ADHD provider contracts. The response confirmed that the ICB has no formal contract arrangements with any provider other than Coventry and Warwickshire Partnership NHS Trust (CWPT), with a block contract running April 2023 to March 2024. The ICB does not hold annual spend data for ADHD services specifically. Right to Choose assessment numbers are not held by the ICB. | Source | 2025-03-31 | 20212597 | |||
| Coventry and Warwickshire ICB (Their FOI # 71383) told us via FOI that their response relates to a different FOI request about ADHD contracts. The ICB has one contracted provider for both children and adults: Coventry and Warwickshire Partnership NHS Trust (CWPT). Children's service is RISE; adults' service is the Neurodevelopmental Service. | Source | 2025-03-31 | 20212597 | |||
| The NHS Herefordshire and Worcestershire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212605 | |||
| The NHS Humber and North Yorkshire Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212607 | |||
| The NHS Leicester, Leicestershire and Rutland Integrated Care Board told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212610 | |||
| The NHS Ayrshire and Arran told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212643 | |||
| The NHS Borders told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212644 | |||
| The NHS Dumfries and Galloway told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212645 | |||
| The NHS Fife told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212646 | |||
| The NHS Forth Valley told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212647 | |||
| The NHS Lanarkshire told us via FOI that they did not provide a figure for how many adult ADHD assessments were carried out. they did not provide a figure for how many adults were waiting for an ADHD assessment. | Source | 2023-03-31 | 20212651 | |||
